The recycling sites across the district are a very popular way of recycling. However, we are encountering the following problems:
| Town |
Address |
Glass |
Paper |
Cans |
Plastic |
Tetra Pk |
Clothes |
Shoes |
Books |
Card |
|---|---|---|---|---|---|---|---|---|---|---|
| Bricket Wood | Sports Centre Car Park Smug Oak Lane | Y | Y | Y | Y | |||||
| Colney Heath | High Street Car Park | Y | Y | Y | ||||||
| Harpenden | Amenbury Lane Car Park | Y | Y | Y | Y | Y | Y | Y | ||
| Bowers Way Car Park | Y | Y | Y | |||||||
| London Colney | *Sainsburys, Barnet Road | Y | Y | Y | Y | Y | Y | |||
| Hasledene Road Car Park | Y | Y | Y | |||||||
| Redbourn | Redbourn Rec Ctr Car Park, Dunstable Road | Y | ||||||||
| St Albans | Newhouse Park Whitecroft Shopping Centre | Y | Y | Y | ||||||
| Civic Centre Car Park | Y | Y | Y | Y | ||||||
| Drovers Way (rear of M&S) | Y | Y | Y | Y | ||||||
| The Ridgeway Car Park Marshalswick | Y | Y | Y | Y | Y | Y | Y | |||
| *Sainsburys, Everard Close | Y | Y | Y | Y | Y | |||||
| Waitrose, Mayne Avenue | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Museum Car Park, St Michaels | Y | Y | Y | Y | ||||||
| Toulmin Drive Car Park | Y | Y | Y | Y | Y | |||||
| St Albans Hospital Waverley Road | Y | Y | Y | Y | ||||||
| Homebase Car Park Hatfield Road | Y | Y | Y | |||||||
| Morrisons, Hatfield Road | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Sandridge | Village Hall Car Park | Y | Y | Y | ||||||
| Wheathampstead | Memorial Hall Car Park Marford Road | Y | Y | Y | Y | Y | Y |
*The council does not operate the static recycling sites at Sainsburys; London Colney and Everard Close.
.
| Dark Lane |
Ronsons Way |
Waterdale | |
|---|---|---|---|
| Aluminium Foil | Y | Y | Y |
| Batteries | Y | Y | Y |
| Cans - Aerosols | Y | Y | Y |
| Cans - Aluminium | Y | Y | Y |
| Cans - Steel | Y | Y | Y |
| Car Batteries | Y | Y | Y |
| Card | Y | Y | Y |
| CD's | Y | Y | |
| Electrical Appliances (WEEE) | Y | Y | Y |
| Florescent Tubes | Y | Y | Y |
| Fridge/Freezers | Y | Y | Y |
| Glass | Y | Y | Y |
| Green Garden Waste | Y | Y | Y |
| Low Energy Light Bulbs | Y | Y | Y |
| Metal | Y | Y | Y |
| Mobile Phones | Y | Y | Y |
| Oil (Engine) | Y | Y | Y |
| Ovens/Hobs | Y | Y | Y |
| Paper | Y | Y | Y |
| Plastic Bags (carriers) | Y | Y | Y |
| Plastic Bottles | Y | Y | Y |
| Plastic (Rigid) | Y | Y | |
| Shoes | Y | Y | Y |
| Soil Improver | Y | Y | Y |
| Textiles | Y | Y | Y |
| Toner Cartridges | Y | Y | Y |
| TV's & Monitors | Y | Y | Y |
| Tyres | Y | Y | Y |
| White Goods | Y | Y | Y |
| Wood | Y | Y | Y |
Opening hours:
The Household Waste Recycling Centres are run by Hertfordshire County Council, for more details or directions to these sites, visit or phone 08457 425000 http://www.wasteaware.org.uk/
Paper based liquid food carton recycling sites
Morrisons, Hatfield Road, St Albans; Waitrose, Mayne Avenue, St Albans; The Ridgeway car park, St Albans;
Amenbury Lane car park, Harpenden and Memorial Hall car park, Wheathampstead.
The banks are supplied and emptied through Tetra Pak and the cartons will be recycled within the E.U
